Sub Navigation
Auvitran News
With AuviTran Audio ToolBox, choose your audio configuration, choose your audio network, and bridge networked solutions
Press release available here.
32 ASIO channels (instead of 16 before) through the 3rd port of the card
New ASIO Sound Card mode, for more direct recording
Free of charge with new firmware
More than 360 x roof loudspeakers connected and individually adressable (including settings parameters) through EtherSound
Line array system for both sound reinforcement and emergency, with all audio equipments supervised in real time through EtherSound
A line array system fully connected through EtherSound, with a complete real time monitoring and supervision.
Use the EtherSound network to generate actions (GPO activation or audio routing) depending on GPI/GPO status of connected devices
Two succesful live shows performed in Sydney ANZ stadium of 80 000 seats, with audio transport and control by EtherSound
Cité de la Musique (Paris) uses AuviTran AVY16-ES100 cards and AVM500-ES matrix for its acclaimed teamwork creativity workshop
More details on AuviTran blog
auvitran.blogspot.com is online as of today and will present recent installations using AuviTran products
First installation showcased: Forum des Images (Paris) - More details here
5 new AuviTran distributors in Europe, covering 10 new countries:
Italy, Sweden, Poland, Czech and Slovak Republics, Slovenia, Croatia, Serbia, Bosnia Herzegovina, Montenegro
GBS (Global Broadcast Supply) is the new AuviTran distributor for all ASEAN countries:
Brunei, Cambodia, Indonesia, Malaysia, Philippines, Singapore, Sri Lanka, Thailand, Vietnam
With just an additional Ethernet cable, and without additional cost, add recording and playback features to:
* any AVY16-ES100 card
* any AVM500-ES (or AVM500-ES/3ports)
All the advantages of the AVM500-ES, limited to 3 EtherSound ports, at a very attractive cost
Where To Buy
For OEM products or specific services contact AuviTran.
For retail and distribution products, select a country below :
| Argentina | Todoidos | |||
| Address: |
|
Office | +54 0341 4 31 43 75 | |
|---|---|---|---|---|
| Fax | ||||
| Website | www.todoidos.com.ar | |||
| Contact: | José Andrés Mondino | josemondino@todoidos.com.ar | ||
| Australia | Production Audio Services | |||
| Address: |
17 King St |
Office | +61 (03) 9878 1444 | |
|---|---|---|---|---|
| Fax | +61 (03) 9878 1455 | |||
| Website | www.productionaudio.com.au | |||
| Contact: | Ben Clarke | ben@productionaudio.com.au | ||
| Austria | T.I.N. – Audio, Rautschka & Wittenberg GnbR | |||
| Address: |
Eugen-Dahm-Straße 1-3 |
Office | +43 676 780 4009 | |
|---|---|---|---|---|
| Fax | +43 2252 520 745 | |||
| Website | www.rautschka-audio.com | |||
| Contact: | Alexander Rautschka | office@rautscka-audio.com | ||
| Brasil | Yamaha Musical do Brasil | |||
| Address: |
Rua Joaquim Floriano 913, CJS. 41/42 Itaim Bibi |
Office | ||
|---|---|---|---|---|
| Fax | ||||
| Website | www.yamaha.com.br | |||
| Contact: | Aldo Werner Linares | aldo_linares@gmx.yamaha.com | ||
| Note: | Only AVM500-ES, AVRed-ES100 are available through Yamaha Musical do Brasil. For other products, please contact us | |||
| Belgium | APEX | |||
| Address: |
Schoebroekstraat 62 |
Office | +32(0)11 28 61 91 | |
|---|---|---|---|---|
| Fax | +32(0)11 25 56 38 | |||
| Website | www.apex-audio.be | |||
| Contact: | Rik Hoeree | info@apex-audio.be | ||
| China, Hong Kong | Top Plot International Ltd | |||
| Address: |
2-10 Cheung Fai |
Office | +852 2419 1868 | |
|---|---|---|---|---|
| Fax | +852 2419 9733 | |||
| Website | www.topplot.com | |||
| Contact: | Michael Chow | michael@topplot.com | ||
| DICROIC d.o.o. | ||||
| Address: |
Kranjčevićeva 13 |
Office | +385 (21) 539 320 | |
|---|---|---|---|---|
| Fax | ||||
| Website | www.dicroic.com | |||
| Contact: | Slaven Tahirbegovic | dicroic@dicroic.com | ||
| MUSICDATA s.r.o. | ||||
| Address: |
Sokolovska 250 |
Office | +420 566 521 370 | |
|---|---|---|---|---|
| Fax | +420 566 521 032 | |||
| Website | www.musicdata.cz | |||
| Contact: | Iveta Burianova | Iveta@musicdata.cz | ||
| Finland | F-Musiikki Oy | |||
| Address: |
Kaisaniemenkatu 7 |
Office | +358 9 618 511 | |
|---|---|---|---|---|
| Fax | +358 9 618 51595 | |||
| Website | www.f-musiikki.fi | |||
| Contact: | Petri Mäntysal | Petri.Mantysalo@f-music.com | ||
| France | Auvitran Sarl | |||
| Address: |
7c, chemin des Près |
Office | +33 (0)4 76 04 70 69 | |
|---|---|---|---|---|
| Fax | +49 (0)4 76 04 77 36 | |||
| Website | www.auvitran.com | |||
| Contact: | Patrick Tardy | sales@auvitran.com | ||
| Germany | TEQSAS GmbH | |||
| Address: |
Otto-Hahn-Str. 20a |
Office | +49 (0)2233 611-500 | |
|---|---|---|---|---|
| Fax | +49 (0)2233 611-511 | |||
| Website | www.teqsas.de | |||
| Contact: | Sales | sales@teqsas.de | ||
| Greece | Telmaco | |||
| Address: |
23 A. Diakou str. |
Office | +30 210 6874100 | |
|---|---|---|---|---|
| Fax | +30 210 6874199 | |||
| Website | www.telmaco.gr | |||
| Contact: | Thanassis Drossos | thanassis.drossos@telmaco.gr | ||
| Hungary | Interton Electroacoustics Ltd | |||
| Address: |
|
Office | +36-1-371-2040 | |
|---|---|---|---|---|
| Fax | +36-1-371-2041 | |||
| Website | www.interton.hu | |||
| Contact: | Zoltán Horváth | horvath@interton.hu | ||
| Italy | AudioProgetti S.r.l. | |||
| Address: |
Via Dei Chiosi, 11 |
Office | +39 02 95759565 | |
|---|---|---|---|---|
| Fax | +39 02 95337035 | |||
| Website | www.audioprogetti.it | |||
| Contact: | Stefano Papetti | stefano.papetti@audioprogetti.it | ||
| Japan | Laguna Hills, Inc. | |||
| Address: |
3-5-2 Kojimachi, Chiyoda, |
Office | +81-3-3238-6391 | |
|---|---|---|---|---|
| Fax | +81-3-3238-6399 | |||
| Website | www.laguna-hills.co.jp | |||
| Contact: | I. Higasayama | info@laguna-hills.co.jp | ||
| Korea | Cool Media Inc | |||
| Address: |
#583-30, Eungam-Dong, Enpyong-Gu |
Office | +82-2-306-2568 | |
|---|---|---|---|---|
| Fax | +82-2-332-6782 | |||
| Website | www.cool-media.co.kr | |||
| Contact: | Young Min Aw | jfilm@nate.com | ||
| Lithuania | UAB Muzikos Ekspresas | |||
| Address: |
R. Jankausko str. 6 |
Office | +370 5 2402404 | |
|---|---|---|---|---|
| Fax | +370 5 2401960 | |||
| Website | www.mex.lt | |||
| Contact: | Agnė PABRĖŽAITĖ | agne.pabrezaite@mex.lt | ||
| Netherlands | Iemke Roos Audio B.V. | |||
| Address: |
Kuiperbergweg 20 |
Office | +31 (0) 20 697 21 21 | |
|---|---|---|---|---|
| Fax | +31 (0) 20 697 42 01 | |||
| Website | www.iemkeroos.nl | |||
| Contact: | Frank de Roy | sales@iemkeroos.nl | ||
| New Zealand | Musicworks Ltd. | |||
| Address: |
P.O. Box 6246 Wellesley St. |
Office | +64 (0)21 860 625 | |
|---|---|---|---|---|
| Fax | +64 (0)9 634 5615 | |||
| Website | dmollison@musicworks.co.nz | |||
| Contact: | Drew Mollison | www.musicworks.co.nz | ||
| Norway | FotoPhono AS | |||
| Address: |
Pb. 4311. Torshov, Vogtsgate 66 |
Office | +47 6114 6203 | |
|---|---|---|---|---|
| Fax | +47 6114 6210 | |||
| Website | www.fotophono.no | |||
| Contact: | Asle Skaarslette | Asle.Skaarslette@fotophono.no | ||
| Poland | Lauda Audio | |||
| Address: |
Ul. Lesna 15A/1 |
Office | +48 58 555 0660 ex. 112 | |
|---|---|---|---|---|
| Fax | ||||
| Website | www.lauda-audio.pl | |||
| Contact: | Maciej Olejniczak | maciejo@lauda-audio.pl | ||
| Portugal | Merging Select | |||
| Address: |
Rua Possidonio da Silva, 66-B |
Office | +351 914 18 79 47 | |
|---|---|---|---|---|
| Fax | ||||
| Website | www.mergingselect.com | |||
| Contact: | João Velhinho | velhinho@mergingselect.com | ||
| Russia | StudiTech Ltd. | |||
| Address: |
15th Floor, 1. Leningradskaya ul.,Khimki, |
Office | +7 495 735 4996 | |
|---|---|---|---|---|
| Fax | +7 495 735 4913 | |||
| Website | www.studitech.ru/ | |||
| Contact: | Nikita Stepanov | stmail@studitech.ru | ||
| Global Broadcast Supply Pte Ltd | ||||
| Address: |
#04-07 Amtech Building (Lobby 2), 159 Sin Ming Road |
Office | +65 6454 9233 | |
|---|---|---|---|---|
| Fax | ||||
| Website | www.broadcastsupply.com.sg | |||
| Contact: | info@broadcastsupply.com.sg | |||
| Spain | Doscientos Veinte Sonido SL | |||
| Address: |
Roca i Batlle, 5 |
Office | +34 934 340 202 | |
|---|---|---|---|---|
| Fax | +34 934 180 398 | |||
| Website | www.dosveinte.com | |||
| Contact: | Jose Mendez | Jose_Mendez@dosveinte.com | ||
| Sweden | Intersonic AB | |||
| Address: |
Vretenvägen 2 |
Office | +468 97 27 00 | |
|---|---|---|---|---|
| Fax | +468 97 27 11 | |||
| Website | www.intersonic.se | |||
| Contact: | Per Olof Ljungmark | peo@intersonic.se | ||
| Switzerland | ZAP SA | |||
| Address: |
CASE POSTALE 620 |
Office | +41 22 340 05 70 | |
|---|---|---|---|---|
| Fax | +41 22 340 05 75 | |||
| Website | www.zapaudio.com | |||
| Contact: | Frédéric WALDER | info@zapaudio.com | ||
| Taiwan | Yamahakhs Music | |||
| Address: |
ADD:3F, #6, Sec. 2, Nan Jing E. Rd., |
Office | +886-2-251-18688 | |
|---|---|---|---|---|
| Fax | +886-2-251-17599 | |||
| Website | www.yamahakhs.com | |||
| Contact: | Humphrey Tsai | mingfeng_tsai@gmx.yamaha.com | ||
| U.K. and Eire | Sound Directions Ltd | |||
| Address: |
Unit C, 103 Roebuck road |
Office | +44 (0) 20 8391 2000 | |
|---|---|---|---|---|
| Fax | +44 (0) 870 1328 074 | |||
| Website | sounddirections.co.uk | |||
| Contact: | Stanislas Boivin-Champeaux | stan@sounddirections.co.uk | ||
| USA, Canada | Yamaha Commercial Audio Systems, Inc. | |||
| Address: |
Yamaha Corporation of America, Commercial Audio Division, 6600 Orangethorpe Ave. |
Office | +1 (714) 522-9011 | |
|---|---|---|---|---|
| Fax | ||||
| Website | www.yamaha.com/ca | |||
| Contact: | cassuppport@yamaha.com | |||
| Note: | Only AVY16-ES100, AVY16-ES, AVM500-ES, AVRed-ES100 are available through Yamaha Commercial Audio Systems, Inc. For other products, please contact us | |||
Previous page: Pictures and Logos
Next page: Contacts