Cables Specification
RELEVANT STANDARDS COVERING CABLING
We provide here a list of few major documents covering cabling:
| Reference | Document Title | Org. Links |
| ANSI/TIA/EIA-568-B | Commercial Building Telecommunications Cabling Standard | ANSI, TIA, EIA |
|---|---|---|
| ANSI/TIA/EIA-569-A | Pathways and Spaces Standard | ANSI, TIA, EIA |
| ANSI/EIA/TIA-570-A | Residential Telecommunications Cabling Standard | ANSI, TIA, EIA |
| ANSI/TIA/EIA-606-A | Administration Standard for the Telecommunications Infrastructure of Commercial Buildings | ANSI, TIA, EIA |
| ANSI/TIA/EIA-607-A | Commercial Building Grounding and Bonding Requirements for Telecommunications | ANSI, TIA, EIA |
| EN-50173 | Information Technology Generic cabling systems | CENELEC |
| EN-50174 | Information Technology - Cabling installation | CENELEC |
| ISO/IEC-11801 | Information Technology - Generic Cabling for Customer Premises | ISO, IEC |
| IEC 61935-1 | Testing of copper cabling | IEC |
Ethernet Cabling pinout, Colors and RulesEthernet cable is a 4 pairs differential cabling. We recommend to use the EIA/TIA 568A/B color rules as describes below. You must keep you wires twisted as much as possible. When using shielded or foiled cables, be sure to maintain contact between shield/Foiled and the shield of your RJ45.
AuviTran recommand to use NE8MC or NE8MC-1 ruggurized RJ45 connector from NEUTRIK® (www.neutrik.com) on your cables. |
![]() |
Previous page: Technology
Next page: Tested Ethernet cables

