AVBx3 Technical Specifications
Mechanical Specifications
483 x 253x 44 mm (19’ rack, 1 U height)
Technical Specifications
| AVBx3: 3 slots AuviTran Audio ToolBox 1Ux19” rack |
| Size | 483 x 253x 44 mm |
| Main Power Supply | 100-240 VAC – Maximum 50 W |
| Auxiliary Power Supply | Available in option |
| Storage: Temp/Humidity (non-condensing) | -5°C to 70°C / Max 95% (non-condensing) |
| Operating: Temp/Humidity (non-condensing) | 0°C to 50°C / 5% to 90% (non-condensing) |
| Front Panel | Power Main/ Aux – Fault / Error / Ready – Networks and links Rx and Tx Activities - Events |
| Rear panel | 1xIEC power inlet for main AC power supply / 3 slots with backplane bus for interface cards / 2x BNC for Word clock / 1x6 pole Euroblock connector for GPIO |
| GPIO | 4 configurable GPIO. Can be set as 4xADC 8 bits 0-12V level input for fader control or level trigger detections |
| AxC–ES100: EtherSound card for the AuviTran Audio ToolBox platform |
| Size | 200 mm x 100 mm x 40 mm – Format AuviTran Audio ToolBox platform cards |
| Power Supply | +12V / +3.3V - Through AuviTran Audio ToolBox backplane |
| Storage: Temp/Humidity | - 5°C to 70°C / 0% to 95% (non-condensing) |
| Operating: Temp/Humidity | 0 °C to 50°C / 5% to 90% (non-condensing) |
| Connectors | 2 x Neutrik EtherCon RJ45-XLR female connectors (EtherSound ES100 from/to links)
1 x RJ45 connector for third port (PC control and ASIO Streamer interface)
1 x Sub-D9 (RS232) serial interface |
| Audio Outputs | 64 channels extracted from any of the 64 EtherSound downstream channels or from any of the 64 EtherSound upstream channels in bidirectional mode @ 44.1 kHz or 48kHz |
| Audio inputs | 64 channels inserted from any of the 64 EtherSound dchannels in bidirectional mode @ 44.1 kHz or 48kHz |
| Sample format | 24 bit |
| Sample rate | 44.1 kHz, 48kHz, 88,2 kHz, and 96 kHz |
| Synchronization | Automatic from EtherSound network |
| ASIO |
| I/O count | Up to 64 ASIO inputs and 64 ASIO outputs from/to EtherSound |
| Sample format | 24 bit |
| Sample rate | 44.1 kHz, 48kHz, 88,2 kHz, and 96 kHz |
| AxC–Dante: Dante card for the AuviTran Audio ToolBox platform |
| Size | 200 mm x 100 mm x 40 mm – Format AuviTran Audio ToolBox platform cards |
| Power Supply | +12V / +3.3V - Through AuviTran Audio ToolBox backplane |
| Storage: Temp/Humidity | - 5°C to 70°C / 0% to 95% (non-condensing) |
| Operating: Temp/Humidity | 0 °C to 50°C / 5% to 90% (non-condensing) |
| Connectors | 2 x Neutrik EtherCon RJ45-XLR female connectors
2 x RJ45 connectors |
| Dante Operation modes | Switch – Integrated Gigabit switch
Redundant with Primary and Secondary ports, replicated on ports 3 and 4 |
| Audio Outputs | Up to 64 channels |
| Audio inputs | Up to 64 channelsz |
| Sample format | 24 bit |
| Sample rate | 44.1 kHz, 48kHz, 88,2 kHz, and 96 kHz |
| Synchronization | Automatic from Dante network |
| Host PC minimum specifications |
| OS Supported | Windows Seven/Vista/XP for 32 or 64 bit versions (XP not recommended for ASIO due to its poor NDIS priority management) |
| Processor | Dual core CPU, clock speed > 2GHz |
| Memory | At least 2 GB for Windows Vista and Seven |
| Network | 100Mbits full duplex Ethernet adapter with latest NDIS driver (Performances of the ASIO driver are directly related to NIC driver) |
| Storage | 7200rpm disk or better for ASIO |
| Control and monitoring Environment |
| AVS-ESMonitor | AVS-ESMonitor enables to remotely set, control and monitor an EtherSound network and provides enhanced control pages to manage the specific parameters of cards inserted in the different slots |